R.E.D. R.E.D.
English Русский Հայերեն 日本語 中文 Čeština Polski Eesti 한국어 Türkçe Svenska Suomi Ελληνικά Монгол
Log in

Game Search

Reset
Games found: 620 — showing 1–100
Started Black White Result Game type Time control Moves Rated
2026-11-11 17:27 ● dam ○ katya2703 1 – 0 Renju 5+3 29 ✓
2026-11-11 17:27 ● ivantev ○ eyt5297 0 – 1 Renju 5+3 16 ✓
2026-11-11 17:27 ● Owen ○ gggggggggg 1 – 0 Renju 5+3 24 ✓
2026-11-11 17:21 ● ivantev ○ spalin44 0 – 1 Renju 5+3 18 ✓
2026-11-11 17:19 ● eyt5297 ○ Owen 0 – 1 Renju 5+3 26 ✓
2026-11-11 17:18 ● katya2703 ○ Mgolovanov 0 – 1 Renju 5+3 22 ✓
2026-11-11 17:18 ● dam ○ gggggggggg 0 – 1 Renju 5+3 30 ✓
2026-11-11 17:12 ● Owen ○ spalin44 1 – 0 Renju 5+3 31 ✓
2026-11-11 17:11 ● dam ○ eyt5297 1 – 0 Renju 5+3 31 ✓
2026-11-11 17:11 ● gggggggggg ○ katya2703 0 – 1 Renju 5+3 21 ✓
2026-11-11 17:11 ● ivantev ○ Mgolovanov 0 – 1 Renju 5+3 9 ✓
2026-11-11 17:01 ● dam ○ spalin44 0 – 1 Renju 5+3 40 ✓
2026-11-11 17:01 ● eyt5297 ○ gggggggggg 0 – 1 Renju 5+3 16 ✓
2026-11-11 16:59 ● Mgolovanov ○ Owen 0 – 1 Renju 5+3 32 ✓
2026-11-11 16:58 ● katya2703 ○ ivantev 1 – 0 Renju 5+3 27 ✓
2026-11-11 16:48 ● dam ○ Mgolovanov 1 – 0 Renju 5+3 21 ✓
2026-11-11 16:48 ● spalin44 ○ gggggggggg 0 – 1 Renju 5+3 16 ✓
2026-11-11 16:46 ● ivantev ○ Owen 0 – 1 Renju 5+3 17 ✓
2026-11-11 16:46 ● eyt5297 ○ katya2703 0 – 1 Renju 5+3 34 ✓
2026-11-01 00:05 ● Mobik ○ Toster 1 – 0 Renju 5+3 11 ✓
2026-10-28 17:37 ● ivantev ○ dam 0 – 1 Renju 5+3 34 ✓
2026-10-28 17:37 ● gggggggggg ○ eyt5297 0 – 1 Renju 5+3 24 ✓
2026-10-28 17:37 ● Owen ○ katya2703 1 – 0 Renju 5+3 27 ✓
2026-10-28 17:25 ● gggggggggg ○ Owen 0 – 1 Renju 5+3 13 ✓
2026-10-28 17:25 ● ivantev ○ eyt5297 0 – 1 Renju 5+3 28 ✓
2026-10-28 17:25 ● dam ○ katya2703 1 – 0 Renju 5+3 49 ✓
2026-10-28 17:17 ● Owen ○ eyt5297 1 – 0 Renju 5+3 25 ✓
2026-10-28 17:17 ● katya2703 ○ ivantev 1 – 0 Renju 5+3 15 ✓
2026-10-28 17:17 ● gggggggggg ○ dam 0 – 1 Renju 5+3 15 ✓
2026-10-28 17:06 ● gggggggggg ○ ivantev 1 – 0 Renju 5+3 19 ✓
2026-10-28 17:06 ● dam ○ Owen 0 – 1 Renju 5+3 24 ✓
2026-10-28 17:06 ● katya2703 ○ eyt5297 0 – 1 Renju 5+3 22 ✓
2026-10-28 17:01 ● ivantev ○ Owen 0 – 1 Renju 5+3 22 ✓
2026-10-28 17:01 ● katya2703 ○ gggggggggg 1 – 0 Renju 5+3 23 ✓
2026-10-28 17:01 ● dam ○ eyt5297 1 – 0 Renju 5+3 19 ✓
2026-10-21 17:51 ● eyt5297 ○ ivantev 0 – 1 Renju 5+3 28 ✓
2026-10-21 17:51 ● katya2703 ○ dam 0 – 1 Renju 5+3 22 ✓
2026-10-21 17:51 ● gggggggggg ○ spalin44 1 – 0 Renju 5+3 26 ✓
2026-10-21 17:46 ● eyt5297 ○ spalin44 1 – 0 Renju 5+3 15 ✓
2026-10-21 17:46 ● katya2703 ○ ivantev 1 – 0 Renju 5+3 21 ✓
2026-10-21 17:46 ● gggggggggg ○ dam 0 – 1 Renju 5+3 26 ✓
2026-10-21 17:36 ● ivantev ○ spalin44 1 – 0 Renju 5+3 19 ✓
2026-10-21 17:36 ● katya2703 ○ gggggggggg 1 – 0 Renju 5+3 33 ✓
2026-10-21 17:36 ● eyt5297 ○ dam 0 – 1 Renju 5+3 20 ✓
2026-10-21 17:27 ● eyt5297 ○ katya2703 0 – 1 Renju 5+3 22 ✓
2026-10-21 17:26 ● gggggggggg ○ ivantev 0 – 1 Renju 5+3 16 ✓
2026-10-21 17:26 ● dam ○ spalin44 1 – 0 Renju 5+3 35 ✓
2026-10-21 17:18 ● katya2703 ○ spalin44 0 – 1 Renju 5+3 0 ✓
2026-10-21 17:18 ● gggggggggg ○ eyt5297 1 – 0 Renju 5+3 25 ✓
2026-10-21 17:18 ● dam ○ ivantev 1 – 0 Renju 5+3 19 ✓
2026-10-21 17:07 ● gggggggggg ○ spalin44 0 – 1 Renju 5+3 16 ✓
2026-10-21 17:07 ● katya2703 ○ dam 1 – 0 Renju 5+3 39 ✓
2026-10-21 17:07 ● eyt5297 ○ ivantev 0 – 1 Renju 5+3 18 ✓
2026-10-21 17:00 ● katya2703 ○ ivantev 1 – 0 Renju 5+3 15 ✓
2026-10-21 17:00 ● eyt5297 ○ spalin44 0 – 1 Renju 5+3 24 ✓
2026-10-21 17:00 ● dam ○ gggggggggg 1 – 0 Renju 5+3 18 ✓
2026-10-21 16:49 ● ivantev ○ spalin44 ½ – ½ Renju 5+3 18 ✓
2026-10-21 16:49 ● eyt5297 ○ dam 0 – 1 Renju 5+3 38 ✓
2026-10-21 16:49 ● katya2703 ○ gggggggggg 1 – 0 Renju 5+3 19 ✓
2026-10-21 16:44 ● ivantev ○ gggggggggg 1 – 0 Renju 5+3 1 ✓
2026-10-21 16:44 ● katya2703 ○ eyt5297 1 – 0 Renju 5+3 19 ✓
2026-10-21 16:44 ● dam ○ spalin44 1 – 0 Renju 5+3 23 ✓
2026-10-21 16:38 ● katya2703 ○ spalin44 1 – 0 Renju 5+3 19 ✓
2026-10-21 16:38 ● eyt5297 ○ gggggggggg 1 – 0 Renju 5+3 1 ✓
2026-10-21 16:38 ● ivantev ○ dam 0 – 1 Renju 5+3 24 ✓
2026-10-17 13:21 ● PavelN ○ kosjaZ 1 – 0 Renju 3+2 27 ✓
2026-10-17 13:19 ● jaroslavR ○ MaksimS 0 – 1 Renju 3+2 37 ✓
2026-10-17 13:15 ● kosjaZ ○ NikitaS 0 – 1 Renju 3+2 21 ✓
2026-10-14 17:46 ● dam ○ gggggggggg 1 – 0 Renju 3+2 31 ✓
2026-10-14 17:46 ● Owen ○ spalin44 1 – 0 Renju 3+2 21 ✓
2026-10-14 17:46 ● katya2703 ○ eyt5297 1 – 0 Renju 3+2 17 ✓
2026-10-14 17:35 ● gggggggggg ○ spalin44 0 – 1 Renju 3+2 20 ✓
2026-10-14 17:34 ● dam ○ eyt5297 1 – 0 Renju 3+2 17 ✓
2026-10-14 17:34 ● katya2703 ○ Owen 0 – 1 Renju 3+2 56 ✓
2026-10-14 17:24 ● gggggggggg ○ spalin44 0 – 1 Renju 8+5 28 ✓
2026-10-14 17:24 ● dam ○ katya2703 1 – 0 Renju 8+5 17 ✓
2026-10-14 17:24 ● ivantev ○ Owen 0 – 1 Renju 8+5 14 ✓
2026-10-14 17:18 ● dam ○ gggggggggg 1 – 0 Renju 8+5 25 ✓
2026-10-14 17:18 ● katya2703 ○ ivantev 1 – 0 Renju 8+5 17 ✓
2026-10-14 17:18 ● Owen ○ spalin44 1 – 0 Renju 8+5 21 ✓
2026-10-14 17:06 ● Owen ○ gggggggggg 1 – 0 Renju 8+5 23 ✓
2026-10-14 17:06 ● dam ○ ivantev 1 – 0 Renju 8+5 25 ✓
2026-10-14 17:06 ● katya2703 ○ spalin44 1 – 0 Renju 8+5 27 ✓
2026-10-14 16:52 ● spalin44 ○ ivantev 1 – 0 Renju 8+5 15 ✓
2026-10-14 16:52 ● dam ○ Owen 0 – 1 Renju 8+5 38 ✓
2026-10-14 16:52 ● katya2703 ○ gggggggggg 1 – 0 Renju 8+5 25 ✓
2026-10-14 16:44 ● gggggggggg ○ ivantev 1 – 0 Renju 8+5 17 ✓
2026-10-14 16:44 ● dam ○ spalin44 1 – 0 Renju 8+5 20 ✓
2026-10-14 16:44 ● katya2703 ○ Owen 0 – 1 Renju 8+5 14 ✓
2026-10-07 17:51 ● eyt5297 ○ dam 0 – 1 Renju 1+1 46 ✓
2026-10-07 17:51 ● ivantev ○ Owen 0 – 1 Renju 1+1 22 ✓
2026-10-07 17:51 ● gggggggggg ○ spalin44 0 – 1 Renju 1+1 16 ✓
2026-10-07 17:48 ● eyt5297 ○ Owen 0 – 1 Renju 1+1 22 ✓
2026-10-07 17:48 ● ivantev ○ spalin44 0 – 1 Renju 1+1 22 ✓
2026-10-07 17:48 ● gggggggggg ○ dam 0 – 1 Renju 1+1 14 ✓
2026-10-07 17:46 ● gggggggggg ○ ivantev 0 – 1 Renju 1+1 24 ✓
2026-10-07 17:46 ● eyt5297 ○ spalin44 1 – 0 Renju 1+1 13 ✓
2026-10-07 17:46 ● dam ○ Owen 0 – 1 Renju 1+1 25 ✓
2026-10-07 17:44 ● spalin44 ○ Owen 0 – 1 Renju 1+1 22 ✓
2026-10-07 17:44 ● ivantev ○ dam 0 – 1 Renju 1+1 30 ✓
1 2 3 4 … 7 ›